2024 Results
Round 1
First Round ties to be played no later than Sunday 12th May 2024
Stage | Home Team | Home Team-ID | Game Points Home | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Round-1 | Seaham | seaham-cc-1 | 3.0 | 2.0 | Dinsdale | dinsdale-cc-1 |
Round-1 | Bishop Auckland | bishop-auckland-cc-1 | 5.0 | 0.0 | Heworth | heworth-cc-1 |
Round-1 | South Moor | south-moor-cc-1 | 3.5 | 1.5 | Hartlepool | hartlepool-cc-1 |
Round-1 | Brancepeth Castle | brancepeth-castle-cc-1 | 3.0 | 2.0 | Consett & District | consett–district-cc-1 |
Round-1 | Wearside | wearside-cc-1 | 3.0 | 2.0 | South Shields | south-shields-cc-1 |
Round-1 | Billingham | billingham-cc-1 | 2.0 | 3.0 | Barnard Castle | barnard-castle-cc-1 |
Round 2
Second Round ties to be played no later than Sunday 2nd June 2024.
Stage | Home Team-ID | Home Team | Game Points Home | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Round-2 | rockliffe-hall-cc-1 | Rockliffe Hall | 4.0 | 1.0 | George Washington | george-washington-cc1 |
Round-2 | castle-eden-cc-1 | Castle Eden | 4.0 | 1.0 | Brancepeth Castle | brancepeth-castle-cc-1 |
Round-2 | ravensworth-cc-1 | Ravensworth | 4.0 | 1.0 | Garesfield | garesfield-cc-1 |
Round-2 | bishop-auckland-cc-1 | Bishop Auckland | 3.5 | 1.5 | Chester-le-Street | chesterlestreet-cc-1 |
Round-2 | birtley-cc-1 | Birtley | 2.0 | 3.0 | Boldon | boldon-cc-1 |
Round-2 | whitburn-cc-1 | Whitburn | 2.0 | 3.0 | Roseberry Grange | roseberry-grange-cc-1 |
Round-2 | blackwell-grange-cc-1 | Blackwell Grange | 3.0 | 2.0 | Darlington | darlington-cc-1 |
Round-2 | beamish-park-cc-1 | Beamish Park | 3.0 | 2.0 | Wynyard | wynyard-cc-1 |
Round-2 | whickham-cc-1 | Whickham | 3.5 | 1.5 | Durham City | durham-city-cc-1 |
Round-2 | hobson-cc-1 | Hobson | 3.0 | 2.0 | Eaglescliffe | eaglescliffe-cc-1 |
Round-2 | wearside-cc-1 | Wearside | 3.0 | 2.0 | Houghton-le-Spring | houghtonlespring-cc-1 |
Round-2 | barnard-castle-cc-1 | Barnard Castle | 3.5 | 1.5 | Seaham | seaham-cc-1 |
Round-2 | tyneside-cc-1 | Tyneside | 5.0 | 0.0 | Crook | crook-cc-1 |
Round-2 | woodham-cc-1 | Woodham | 0.0 | 5.0 | Ramside | ramside-cc-1 |
Round-2 | ryton-cc-1 | Ryton | 3.5 | 1.5 | Ineos | ineos-cc-1 |
Round-2 | seaton-carew-cc-1 | Seaton Carew | 5.0 | 0.0 | South Moor | south-moor-cc-1 |
Round 3
Third Round ties to be played no later than Sunday 30th June 2024.
Stage | Home Team-ID | Home Team | Game Points Home | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Round-3 | whickham-cc-1 | Whickham | 3.5 | 1.5 | Seaton Carew | seaton-carew-cc-1 |
Round-3 | rockliffe-hall-cc-1 | Rockliffe Hall | 3.5 | 1.5 | Beamish Park | beamish-park-cc-1 |
Round-3 | ravensworth-cc-1 | Ravensworth | 0.0 | 0.0 | Castle Eden | castle-eden-cc-1 |
Round-3 | roseberry-grange-cc-1 | Roseberry Grange | 0.5 | 4.5 | Tyneside | tyneside-cc-1 |
Round-3 | hobson-cc-1 | Hobson | 3.0 | 2.0 | Blackwell Grange | blackwell-grange-cc-1 |
Round-3 | ryton-cc-1 | Ryton | 3.0 | 2.0 | Barnard Castle | barnard-castle-cc-1 |
Round-3 | wearside-cc-1 | Wearside | 2.0 | 3.0 | Boldon | boldon-cc-1 |
Round-3 | bishop-auckland-cc-1 | Bishop Auckland | 5.0 | 0.0 | Ramside | ramside-cc-1 |
Round 4
Fourth Round ties to be played no later than Sunday 28th July 2024.
Stage | Home Team-ID | Home Team | Game Points Home | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Round-4 | boldon-cc-1 | Boldon | 3.5 | 1.5 | Bishop Auckland | bishop-auckland-cc-1 |
Round-4 | rockliffe-hall-cc-1 | Rockliffe Hall | 4.5 | 0.5 | Hobson | hobson-cc-1 |
Round-4 | tyneside-cc-1 | Tyneside | 4.0 | 1.0 | Ryton | ryton-cc-1 |
Round-4 | whickham-cc-1 | Whickham | Bye |
Semi Finals
Semi Final ties to be played at Seaham GC on Sunday 11th August 2024.
Stage | Home Team-ID | Home Team | Game Points Home | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Semi-Finals | boldon-cc-1 | Boldon | 3.0 | 2.0 | Rockliffe Hall | rockliffe-hall-cc-1 |
Semi-Finals | whickham-cc-1 | Whickham | 2.0 | 3.0 | Tyneside | tyneside-cc-1 |
Final
Final to be played at Seaham GC on Sunday 11th August 2024.
Stage | Home Team-ID | Home Team | Game Points Home | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Final | boldon-cc-1 | Boldon | 3.5 | 1.5 | Tyneside | tyneside-cc-1 |
First Round ties to be played no later than Sunday 16th June 2024
Stage | Home Team | Home Team-ID | Points Home | Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Round-1 | Bishop Auckland | bishop-auckland-cf-1 | 1 Up | South Moor A | south-moor-a-cf-1 | |
Round-1 | Beamish Park A | beamish-park-a-cf-1 | 3&1 | Billingham B | billingham-b-cf-1 | |
Round-1 | Whickham | whickham-cf-1 | 4 & 3 | Wynyard | wynyard-cf-1 | |
Round-1 | Beamish Park B | beamish-park-b-cf-1 | 3&1 | Hobson B | hobson-b-cf-1 | |
Round-1 | Hartlepool | hartlepool-cf-1 | 2 up | Durham City A | durham-city-a-cf-1 | |
Round-1 | Eaglescliffe A | eaglescliffe-a-cf-1 | 7 & 6 | Crook | crook-cf-1 | |
Round-1 | Chester-le-Street | chesterlestreet-cf-1 | Won by Concession | Brancepeth Castle A | brancepeth-castle-a-cf-1 | |
Round-1 | Darlington | darlington-cf-1 | Conceded | Seaton Carew | seaton-carew-cf-1 | |
Round-1 | South Moor B | south-moor-b-cf-1 | Barnard Castle Conceded | Barnard Castle | barnard-castle-cf-1 | |
Round-1 | Durham City B | durham-city-b-cf-1 | 3 & 2 | Heworth A | heworth-a-cf-1 | |
Round-1 | Wearside A | wearside-a-cf-1 | 4 & 2 | Eaglescliffe B | eaglescliffe-b-cf-1 | |
Round-1 | Wearside B | wearside-b-cf-1 | 4 & 3 | Hobson A | hobson-a-cf-1 | |
Round-1 | Billingham A | billingham-a-cf-1 | 6&4 | Heworth B | heworth-b-cf-1 | |
Round-1 | Houghton-le-Spring B | houghtonlespring-b-cf-1 | 5 & 4 | Boldon | boldon-cf-1 | |
Round-1 | Consett & District | consett–district-cf-1 | 19th Hole | Brancepeth Castle B | brancepeth-castle-b-cf-1 | |
Round-1 | Houghton-le-Spring A | houghtonlespring-a-cf-1 | Bye |
Second Round ties to be played no later than Sunday 14th July 2024
Stage | Home Team | Home Team-ID | Game Points Home | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Round-2 | Heworth A | heworth-a-1-cf | 3&2 | Beamish B | beamish-park-b-cf-1 | |
Round-2 | Brancepeth Castle A | brancepeth-castle-a-1-cf | Walkover | South Moor B | south-moor-b-1-cf | |
Round-2 | South Moor A | south-moor-a-1-cf | 2&1 | Billingham A | billingham-a-cf-1 | |
Round-2 | Hartlepool | hartlepool-cf-1 | 5 & 4 | Darlington | darlington-1-cf | |
Round-2 | Eaglescliffe A | eaglescliffe-a-cf-1 | 7 & 6 | Consett & District | consett–district-cf-1 | |
Round-2 | Beamish Park A | beamish-park-a-cf-1 | 3 & 1 | Hobson A | hobson-a-1-cf | |
Round-2 | Houghton-le-Spring A | houghtonlespring-a-1-cf | 7 & 6 | Eaglescliffe B | eaglescliffe-b-1-cf | |
Round-2 | Houghton-le-Spring B | houghtonlespring-b-1-cf | 2 Up | Wynyard | wynyard-1-cf |
Third Round ties to be played no later than Sunday 11th August 2024
Stage | Home Team | Home Team-ID | Game Points Home | Result | Game Points Away | Away Team | Away Team-ID | Winner |
---|---|---|---|---|---|---|---|---|
Round-3 | Hartlepool | hartlepool-cf-1 | 3&2 | Houghton-le-Spring A | houghtonlespring-a-1-cf | Hartlepool | ||
Round-3 | Eaglescliffe A | eaglescliffe-a-cf-1 | 6&5 | Wynyard | wynyard-1-cf | Wynyard | ||
Round-3 | South Moor B | south-moor-b-1-cf | 4&2 | Beamish B | beamish-park-b-cf-1 | Beamish B | ||
Round-3 | Hobson A | hobson-a-1-cf | 4&2 | South Moor A | south-moor-a-1-cf | South Moor A |
Semi-Finals and Finals will be played on Sunday 25th August 2024
Stage | Home Team-ID | Home Team | Game Points Home | Result | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|---|
Semi-Finals | south-moor-a-1-cf | South Moor A | Beamish B | beamish-park-b-cf-1 | |||
Semi-Finals | hartlepool-cf-1 | Hartlepool | Wynyard | wynyard-1-cf | |||
Final |