Mens Fixture Diary
- There are no upcoming events.
2024 Results
For Past Results click below for previous years competitions.
Honours Board
wdt_ID | YEAR | WINNER | CLUB | VENUE |
---|---|---|---|---|
67 | 1953 | G. Olaman | Castle Eden | Hartlepool |
68 | 1954 | E. Waterhouse | Chester-Le-Street | Cox Green |
69 | 1955 | J.H. Banfield | South Shields | South Shields |
70 | 1956 | Not Played | ||
72 | 1957 | C. Young | Ravensworth | Ravensworth |
73 | 1958 | A. Simpson | South Moor | Boldon |
74 | 1959 | J. Morris | Chester Le Street | South Moor |
75 | 1960 | A. Balmer | Seaham | Seaham |
76 | 1961 | J.E.A. Wilson | South Shields | Durham City |
77 | 1962 | R. Fasson | Houghton Le Spring | Boldon |
78 | 1963 | C.W. Leach | Bishop Auckland | Bishop Auckland |
79 | 1964 | I. Maddison | Beamish Park | Whitburn |
80 | 1965 | J.G.G. Reid | Dinsdale | South Shields |
81 | 1966 | R. Smith | Whitburn | Whitburn |
82 | 1967 | W. Renwick | Whickham | Whickham |
83 | 1968 | D. Oughton | Bishop Auckland | Consett |
84 | 1969 | P. Tindale | Beamish Park | Beamish Park |
85 | 1970 | F. Wardle | Consett | Whickham |
86 | 1971 | J. Winn | Beamish Park | Chester Le Street |
87 | 1972 | P. Hennessey | Castle Eden | Castle Eden |
88 | 1973 | A. Craven | Garesfield | Garesfield |
89 | 1974 | F. Pomeroy | Beamish Park | Chester Le Street |
90 | 1975 | J.W. Wood | South Moor | Consett |
91 | 1976 | M.I. Wells | Castle Eden | Blackwell Grange |
92 | 1977 | I. Smith | Brancepeth | Garesfield |
wdt_ID | YEAR | WINNER | CLUB | VENUE |
---|---|---|---|---|
102 | 2022 | I. Bell | Seaham | Seaham |
103 | 2021 | A. Stanley | Ramside Hall | Castle Eden |
104 | 2020 | A. Duncan | Bishop Auckland | Wearside |
105 | 2019 | G. Longthorne | Crook | South Moor |
106 | 2018 | P. Anwyll | Ramside Hall | Ryton |
107 | 2017 | D. Collinson | Bishop Auckland | Bishop Auckland |
108 | 2016 | R. King | Eaglescliffe | Whitburn |
109 | 2015 | M. Hindson | Roseberry Grange | Hobson |
110 | 2014 | C. Bentham | Seaham | Garesfield |
111 | 2013 | G. Taylor | Mount Oswald | Darlington |
112 | 2012 | I. Bell | Seaham | South Moor |
113 | 2011 | M. Robinson | Crook | Boldon |
116 | 2010 | D.H. Hinge | Bishop Auckland | Seaham |
117 | 2009 | B. Hildreth | Billingham | Billingham |
118 | 2008 | N. Errington | Eaglescliffe | Eaglescliffe |
119 | 2007 | S. Blythe | Woodham | Woodham |
120 | 2006 | C. Coleman | Stressholme | Chester-Le-Street |
122 | 2005 | D. Pitt | Whitburn | Durham City |
123 | 2004 | S. Ridley | Bishop Auckland | Crook |
126 | 2003 | W. Johnson | Consett | Consett |
127 | 2002 | J.T. Beresford | Wearside | Wearside |
128 | 2001 | J. Hunter | Woodham | Wynyard |
129 | 2000 | A.C. Smith | Dinsdale Spa | Dinsdale Spa |
130 | 1999 | C. Turner | Beamish Park | Knotty Hill |
131 | 1998 | A. Brack | Crook | Crook |
wdt_ID | YEAR | WINNER | CLUB | VENUE |
---|---|---|---|---|
102 | 1986 | L. Archibold | ||
103 | 1987 | F. Burnett | ||
104 | 1988 | D. Younger | Crook | Seaham |
105 | 1989 | A. Todner | Houghton-Le-Spring | Houghton-Le-Spring |
106 | 1990 | R. Grainger | Blackwell Grange | Houghton-Le-Spring |
107 | 1991 | G. Hall | Crook | Darlington |
108 | 1992 | E. North | Aycliffe | Blackwell Grange |
109 | 1993 | P. Holmes | Whickham | Seaton Carew |
110 | 1994 | A. Dobson | Durham City | Consett |
111 | 1995 | G. Butterfield | Houghton-Le-Spring | Houghton-Le-Spring |
112 | 1996 | T. Malloy | Crook | Bishop Auckland |
113 | 1997 | A. Mullender | Hartlepool | Heworth |
116 | 1998 | G. Race | Houghton-Le-Spring | Whitburn |
117 | 1999 | V. Cooke | Crook | Seaham |
118 | 2000 | K. Jackson | Crook | Eaglescliffe |
119 | 2001 | J. Lenton | Crook | Heworth |
120 | 2002 | M. Parkin | Crook | Ryton |
122 | 2003 | B. Aitken | Dinsdale Spa | Blackwell Grange |
123 | 2004 | P. Craig | Garesfield | Garesfield |
126 | 2005 | C. Curry | Crook | Ravensworth |
127 | 2006 | K. Clark | Bishop Auckland | Hobson |
128 | 2007 | G.A. Russell | Whitburn | Whitburn |
129 | 2008 | M. Dunstone | Stressholme | Hartlepool |
130 | 2009 | K. Clark | Bishop Auckland | Consett |
131 | 2010 | A. Watt | Roseberry Grange | Roseberry Grange |
wdt_ID | YEAR Â Â | Â WINNER Â Â Â Â Â Â Â Â | Â CLUB Â Â Â Â Â Â Â |
---|---|---|---|
69 | 2022 | C. Sturdy & A. Whitehill | Durham City |
70 | 2021 | Not Played Due To Covid-19 | |
72 | 2020 | Not Played Due To Covid-19 | |
73 | 2019 | I. Mcpherson & S. Oliver | Chester-Le-Street |
74 | 2018 | C. Robinson & J. Petrie | Oakleaf |
75 | 2017 | W. Leathley & G. Murphy | Consett & District |
76 | 2016 | D. Heckles & T. Bowman | Ramside |
77 | 2015 | S. Ireland & B. Mcgruddy | Dinsdale Spa |
78 | 2014 | K. Maddison & A. Magrs | Ramside |
79 | 2013 | B. Munroe & R. Young | Houghton Le Spring |
80 | 2012 | J. Darbyshire & N. Kerr | Billingham |
81 | 2011 | A. Baines & S. Miller | Stressholme |
82 | 2010 | A. Watson & A. Baines | Stressholme |
83 | 2009 | B. Shotton & A.D. Stewart | Beamish Park |
84 | 2008 | C. Brown & L. Dawson | Durham City |
85 | 2007 | G. Charlton & J. Welsh | Darlington |
86 | 2006 | J. Abley & D. Laws | Mount Oswald |
87 | 2005 | G. Iley & R. Robson | Birtley |
88 | 2004 | P. Crawford & W. Bell | Hetton Le Hill |
89 | 2003 | A. Burnside & P. Crawford | Hetton Le Hill |
90 | 2002 | K. Harvey & K. Thomas | Birtley |
91 | 2001 | M. Quarmby & N. Harker | Crook |
92 | 2000 | I. Logue & G. Macdonald | Whickham |
93 | 1999 | P.J. Wright & S. Cossins | Dinsdale Spa |
94 | 1998 | G. Miller & I. Sim | Hydro |
YEAR Â Â | Â WINNER Â Â Â Â Â Â Â Â | Â CLUB Â Â Â Â Â Â Â |
wdt_ID | YEAR | Â WINNER | Â RUNNER-UP | Venue |
---|---|---|---|---|
1 | 2015 | Heworth | Seaton Carew | Wynyard |
78 | 2014 | Seaton Carew | Dinsdale Spa | George Washington |
79 | 2013 | Bishop Auckland | South Moor | South Shields |
80 | 2012 | Wynyard | Stressholme | Durham City |
81 | 2011 | Wynyard | Whitburn | Castle Eden |
82 | 2010 | Seaham | Brancepeth Castle | South Shields |
83 | 2009 | Seaham | Bishop Auckland | South Shields |
84 | 2008 | Durham City | Wearside | Castle Eden |
85 | 2007 | Whickham | Boldon | Durham City |
86 | 2006 | Bishop Auckland | Castle Eden | Billingham |
87 | 2005 | Wearside | Ramside | Seaton Carew |
88 | 2004 | Heworth | Consett | Chester Le Street |
89 | 2003 | Blackwell Grange | Hartlepool | Durham City |
90 | 2002 | Seaton Carew | Durham City | Chester Le Street |
91 | 2001 | Chester Le Street | Crook | Tyneside |
92 | 2000 | Darlington | Billingham | Eaglescliffe |
93 | 1999 | Bishop Auckland | Whickham | Durham City |
94 | 1998 | Whitburn | Brancepeth Castle | Castle Eden |
95 | 1997 | Wearside | Hobson | Castle Eden |
96 | 1996 | Wearside | Bishop Auckland | South Moor |
97 | 1995 | Bishop Auckland | Seaham | Hartlepool |
98 | 1994 | Tyneside | Seaton Carew | Brancepeth |
99 | 1993 | Wearside | Hartlepool | South Moor |
100 | 1992 | Ravensworth | Houghton Le Spring | Hartlepool |
101 | 1991 | Bishop Auckland | Darlington | South Moor |
YEAR | Â WINNER | Â RUNNER-UP | Venue |
wdt_ID | YEAR | Â WINNER | RUNNER-UP | VENUE |
---|---|---|---|---|
1 | 1909 | Wearside | Seaton Carew | Coxgreen |
78 | 1910 | Wearside | Seaton Carew | South Shields |
79 | 1911 | Seaton Carew | Wearside | Seaton Carew |
80 | 1912 | Wearside | Seaton Carew | Coxgreen |
81 | 1913 | Tyneside | Wearside | Tyneside |
82 | 1914 | Seaton Carew | Dinsdale | Seaton Carew |
83 | 1919 | Wearside | Sunderland | Coxgreen |
84 | 1920 | Ravensworth | Dinsdale | Seaton Carew |
85 | 1921 | Ravensworth | Sunderland | Ravensworth |
86 | 1922 | Sunderland | Ravensworth | Seaham Harbour |
87 | 1923 | Seaham Harbour | Dinsdale | Dinsdale |
88 | 1924 | Wearside | Ryton | Tyneside |
89 | 1925 | Seaham Harbour | Wearside | Coxgreen |
90 | 1926 | Wearside | Tyneside | Brancepeth |
91 | 1927 | Tyneside | Ravensworth (Tied) | Cleadon |
92 | 1928 | Ravensworth | Seaham | Ravensworth |
93 | 1929 | Tyneside | Ravensworth | Seaton Carew |
94 | 1930 | Seaham Harbour | Ravensworth | Seaham Harbour |
95 | 1931 | Ravensworth | Seaham Harbour | Brancepeth |
96 | 1932 | Houghton Le Spring | Dinsdale | Dinsdale Spa |
97 | 1933 | Tyneside A | Tyneside B | Tyneside |
98 | 1934 | Ravensworth | Wearside A | Coxgreen |
99 | 1935 | Darlington | Ravensworth | Darlington |
100 | 1936 | South Shields | Seaham Harbour | South Shields |
101 | 1937 | Houghton Le Spring | Seaton Carew | Ravensworth |
YEAR | Â WINNER | RUNNER-UP | VENUE |
wdt_ID | YEAR | Â WINNER | SCORE | VENUE |
---|---|---|---|---|
1 | 2022 | Bishop Auckland | 214 (+7) | Ravensworth |
78 | 2021 | Ryton | 209 (-1) | Seaham |
79 | 2020 | Not Played (Covid-19) | ||
80 | 2019 | Not Played (Weather) | ||
81 | 2018 | Darlington | 207 (-3) | Hobson |
82 | 2017 | Woodham | 217 (-2) | Woodham |
83 | 2016 | Ryton | 211 (+1) | Ryton |
84 | 2015 | Billingham | 209 (-1) | Crook |
85 | 2014 | Seaham | 201 | Whitburn |
86 | 2013 | Ramside | 211 | Houghton Le Spring |
87 | 2012 | Bishop Auckland | 223 | Roseberry Grange |
88 | 2011 | Bishop Auckland | 213 | Bishop Auckland |
89 | 2010 | Consett | 210 | Consett |
90 | 2009 | Ramside | 204 | Seaham |
91 | 2008 | Boldon | 207 | Boldon |
92 | 2007 | Darlington | 216 | Ryton |
93 | 2006 | Dinsdale Spa | 207 | Dinsdale Spa |
94 | 2005 | Hydro | 202 | Hobson |
95 | 2004 | Whitburn | 216 | Hartlepool |
96 | 2003 | Knotty Hill | 200 | Boldon |
97 | 2002 | Oakleaf | 203 | Oakleaf |
98 | 2001 | Woodham | 206 | Barnard Castle |
99 | 2000 | Whitburn | 216 | Garesfield |
100 | 1999 | Whitburn | 210 | High Throston Grange |
101 | 1998 | Wynyard | 213 | Hartlepool |
YEAR | Â WINNER | SCORE | VENUE |
wdt_ID | YEAR | Â SPRING WINNER | CLUB | AUTUMN WINNER | CLUB |
---|---|---|---|---|---|
1 | 1969 | J.A. Milburn | Chester Le Street | J. Morris | Chester Le Street |
78 | 1970 | H.W. Coyne | Hartlepool | S. Slater | Chester Le-Street |
79 | 1971 | T. Mckay | Seaton Carew | R. Blakey | Whitburn |
80 | 1972 | J. Thompson | South Shields | J. Cowen | Tyneside |
81 | 1973 | M.H. Hooper | South Shields | J.F. Scott | Whickham |
82 | 1974 | A. Brown | Tyneside | K. Walton | Consett |
83 | 1975 | G.F. Fairlamb | South Shields | N.R. Cardew | South Shields |
84 | 1976 | R. Fox | South Shields | D.S. Skelton | Chester Le Street |
85 | 1977 | N.E. Raw | Barnard Castle | D.P.T. Bell | Houghton |
86 | 1978 | W. Mckenzie | South Shields | A. Dawson | Consett |
87 | 1979 | L. Brown | Boldon | A. Carr | Tyneside |
88 | 1980 | K.B. Fleming | Whitburn | J.W. Lawson | Heworth |
89 | 1981 | W. Fletcher | Seaham | No Competition | |
90 | 1982 | D.G. Pickles | South Shields | H.W. Coyne | Seaton Carew |
91 | 1983 | G. Heal | Houghton | K.B. Fleming | Whitburn |
92 | 1984 | B.A. Sammitt | Beamish Park | A.J. Greenwood | Bishop Auckland |
93 | 1985 | R. Weedy | Ravensworth | P. Murphy | Consett |
94 | 1986 | I. Hodkinson | Crook | J. Miller | Washington |
95 | 1987 | E.N. Younger | Birtley | D. Mcgee | South Moor |
96 | 1988 | A.J. Greenwood | Bishop Auckland | H. Willis | Ryton |
97 | 1989 | J.N. Willans | Mount Oswald | B. Clothier | Woodham |
98 | 1990 | G.R. Cook | Consett | J. Wayper | Consett |
99 | 1991 | J. Russell | Hartlepool | G.E. Carney | Woodham |
100 | 1992 | I. Wood | Ravensworth | D. Bennett | Seaham |
101 | 1993 | P. Robinson | Woodham | E. Wilson | Whickham |
YEAR | Â SPRING WINNER | CLUB | AUTUMN WINNER | CLUB |
wdt_ID | YEAR Â Â | Â WINNER Â Â Â Â Â Â Â Â | Â CLUB Â Â Â Â Â Â Â |
---|---|---|---|
67 | 2022 | W. Marshall | Heworth |
68 | 2021 | J. Kennedy | Consett & District |
69 | 2020 | No County matches due to COVID-19 | |
70 | 2019 | J. Wilson | Tyneside |
72 | 2018 | G. Nesbit | Boldon |
73 | 2017 | J. Wilson | Tyneside         |
74 | 2023 | A. Scott | Heworth |
75 | 2020 | G. Dixon | Seaham |
76 | |||
77 | 2024 | G. Dixon | Seaham |
YEAR Â Â | Â WINNER Â Â Â Â Â Â Â Â | Â CLUB Â Â Â Â Â Â Â |
Order of Merit
Â
Â
Durham County Golf Union
DCGU Order of Merit
(Open to all Durham Home Club Members with a maximum Handicap Index of 5.4)*
Eligibility and Scoring
The Durham County Scratch Order of Merit which is open to all affiliated male members with their home club in the Durham Union, consists of the County Strokeplay Championship, Match Play Championship and several Club Scratch Opens events. The leading player after the last qualifying event each season will win a prize voucher and hold the trophy until the following year.
Please note that the club scratch events are not run by the DCGU therefore any queries on entries or results should be directed towards the clubs themselves and not the County Secretary.
* Some events are open to players with higher handicaps in which case those players are included in the OOM, but only for the events they are accepted entry in to.
County Strokeplay Championship
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Pts | 250 | 200 | 150 | 125 | 110 | 100 | 90 | 80 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 |
Â
County Match Play Championship
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Pts | 250 | 200 | 150 | 150 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Â
Scratch Opens
Points awarded to the top 20 Durham based players in 18 & 36 Hole Club Scratch Opens and TSU Championship.
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Pts | 150 | 125 | 100 | 90 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
Â
Date | Event | Venue | Format | |
May | Â | Â | Â | Â |
Sat/Sun/Sat | 17th, 18th, 25th | County Match Play Championship | Seaham | Â |
Saturday | 31st | Durham City Scratch Open | Durham City | 18 Holes |
 |  |  |  |  |
June | Â | Â | Â | Â |
Saturday | 7th | The Seaton Salver | Seaton Carew | 36 Holes |
Sunday | 15th | Scratch Open | Ramside Hall | 18 Holes |
Sunday | 22nd | Northern Golf Masters | Rockliffe Hall | 36 Holes |
Sunday | 29th | The Keith Shivers Bowl | Heworth | 36 Holes |
 |  |  |  |  |
July | Â | Â | Â | Â |
Sunday | 6th | TSU NYSD | Cleveland | 36 Holes |
Fri/Sat/Sun | 11th, 12th, 13th | County Strokeplay Championship | Brancepeth Castle | 72 Holes |
Sunday | 27th | Hollinside Park Scratch Open | Whickham | 18 Holes |
 |  |  |  |  |
August | Â | Â | Â | Â |
Sunday | 3rd | The Classic | Darlington | 36 Holes |
Saturday | 9th | The Chester Bowl | Chester-le-Street | 18 Holes |
Sunday | 17th | Scratch Open | Consett & District | 18 Holes |
Sunday | 24th | The Leonard Crawley Medal | Brancepeth Castle | 36 Holes |
Sunday | 31st | Tyneside Scratch Open | Tyneside | 18 Holes |
 |  |  |  |  |
September | Â | Â | Â | Â |
Saturday | 13th | The Bishop Bowl | Bishop Auckland | 36 Holes |
Saturday | 20th | Hartlepool Scratch Open | Hartlepool | 36 Holes |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
For best viewing experience on mobile turn phone horizontally
wdt_ID | Pos | Initial | Name | Club | Total | Matchplay | Seaton | Shivers | Ramside | Chester | TSU NYSD | Strokeplays | Darlington | Consett | Brancepeth | Rockliffe | Bishop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | R | Aisbitt | Brancepeth Castle | 780 | 100 | 75 | 100 | 60 | 125 | 90 | 80 | 150 | ||||
2 | 2 | J | Kennedy | Consett & District | 725 | 200 | 80 | 125 | 150 | 45 | 125 | ||||||
3 | 3 | M | McCririck | South Shields | 700 | 50 | 100 | 150 | 250 | 150 | |||||||
4 | 4 | C | Moncur | Darlington | 680 | 100 | 100 | 150 | 20 | 150 | 35 | 25 | 75 | 25 | |||
5 | 5 | K | Suggett | Chester-le-Street | 485 | 30 | 75 | 50 | 90 | 70 | 90 | 80 | |||||
6 | 6 | A | Robinson | Durham City | 420 | 250 | 45 | 80 | 45 | ||||||||
7 | 7 | A | Rochester | Blackwell Grange | 410 | 150 | 110 | 150 | |||||||||
8 | 8 | J | Richardson | Durham City | 400 | 150 | 15 | 30 | 100 | 60 | 45 | ||||||
9 | 9 | D | Fox | Brancepeth Castle | 390 | 80 | 150 | 100 | 60 | ||||||||
10 | 10 | R | Riley | Wynyard | 385 | 125 | 80 | 65 | 75 | 40 | |||||||
11 | T11 | B | Willis | South Shields | 380 | 65 | 75 | 90 | 150 | ||||||||
12 | T11 | G | Dixon | Seaham | 380 | 100 | 200 | 80 | |||||||||
13 | 13 | L | Bonser | Consett & District | 355 | 50 | 50 | 50 | 70 | 45 | 90 | ||||||
14 | 14 | S | Huntington | Castle Eden | 270 | 100 | 65 | 75 | 30 | ||||||||
15 | 15 | J | Glenn | Bishop Auckland | 265 | 55 | 80 | 65 | 65 | ||||||||
16 | 16 | T | Smith | Eaglescliffe | 250 | 35 | 90 | 70 | 55 | ||||||||
17 | 17 | J | Lindley | Hartlepool | 245 | 60 | 125 | 60 | |||||||||
18 | T18 | J | Birkbeck | Bishop Auckland | 240 | 40 | 100 | 100 | |||||||||
19 | T18 | G | Nesbitt | Boldon | 240 | 150 | 90 | ||||||||||
20 | 20 | C | Brown | Castle Eden | 220 | 50 | 45 | 70 | 55 | ||||||||
21 | 21 | M | Henson | Rockliffe Hall | 205 | 50 | 100 | 55 | |||||||||
22 | 22 | I | McEntee | South Moor | 185 | 50 | 75 | 60 | |||||||||
23 | T23 | A | Baird | Brancepeth Castle | 180 | 50 | 75 | 55 | |||||||||
24 | T23 | E | Oliver | Wearside | 180 | 90 | 90 | ||||||||||
25 | 25 | A | Shaw | Seaton Carew | 160 | 70 | 60 | 30 |
wdt_ID | Pos | Initial | Surname | Club | Total | Matchplay | Seaton | Shivers | Chester | TSU NYSD | Strokeplays | Ramside | Brancepeth | Bishop | Consett | Rockliffe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | J | Glenn | Durham City | 525 | 250 | 125 | 150 | ||||||||
2 | 2 | R | Riley | Rockliffe Hall | 490 | 200 | 80 | 10 | 125 | 75 | ||||||
3 | T3 | D | Fox | Brancepeth Castle | 455 | 150 | 75 | 65 | 125 | 40 | ||||||
4 | T3 | R | Aisbitt | Brancepeth Castle | 455 | 150 | 150 | 100 | 55 | |||||||
5 | 5 | A | Scott | Heworth | 390 | 75 | 250 | 65 | ||||||||
6 | 6 | G | Nesbitt | Boldon | 370 | 50 | 100 | 200 | 20 | |||||||
7 | 7 | J | Cossar | Ramside Hall | 320 | 75 | 150 | 70 | 25 | |||||||
8 | 8 | L | Rowley | Blackwell Grange | 295 | 100 | 125 | 70 | ||||||||
9 | 9 | C | Brown | Castle Eden | 290 | 50 | 80 | 45 | 45 | 70 | ||||||
10 | 10 | D | Gun | George Washington | 275 | 35 | 90 | 90 | 60 | |||||||
11 | 11 | C | Moncur | Darlington | 265 | 50 | 65 | 150 | ||||||||
12 | 12 | M | Henson | Rockliffe Hall | 245 | 50 | 35 | 70 | 90 | |||||||
13 | 13 | G | Dixon | Seaham | 240 | 150 | 30 | 60 | ||||||||
14 | 14 | L | Bonser | Consett & District | 235 | 125 | 65 | 45 | ||||||||
15 | 15 | B | Willis | South Shields | 230 | 80 | 150 | |||||||||
16 | 16 | S | Brown | Castle Eden | 225 | 100 | 125 | |||||||||
17 | 17 | J | Richardson | Durham City | 185 | 40 | 90 | 55 | ||||||||
18 | T18 | K | Suggett | Chester-le-Street | 180 | 70 | 5 | 75 | 30 | |||||||
19 | T18 | A | Baird | Brancepeth Castle | 180 | 100 | 80 | |||||||||
20 | 20 | J | Kennedy | Consett & District | 175 | 100 | 75 | |||||||||
21 | 21 | T | Skelton | Beamish Park | 170 | 100 | 70 | |||||||||
22 | T22 | R | Blemmings | Consett | 150 | 150 | ||||||||||
23 | T22 | A | Rochester | Blackwell Grange | 150 | 150 | ||||||||||
24 | T24 | P | Ward | Chester-le-Street | 135 | 55 | 80 | |||||||||
25 | T24 | J | Heppell | Brancepeth Castle | 135 | 100 | 35 |