Northern Counties Golf League - 2024
Cheshire |
V | Durham |
||
---|---|---|---|---|
Venue | Prenton Golf Club | Match Date | May 31, 2024 |
Foursomes |
||||
Home | Points | Result | Points | Away |
---|---|---|---|---|
Harry Keel & Lucas Kuiper | 1 | 3 & 2 | 0 | Jack Robinson & Solomon Canning |
Cole Self & Spencer Davies | 1 | 6 & 5 | 0 | Evan Oliver & Thomas Southwell |
Laurent Beech & Nathan Hopley | 1 | 8 & 6 | 0 | James King & Matthew Bennett |
Matty Griffiths & Aaron Cullen | 0 | 2 & 1 | 1 | Jake Lewis & Ethan Jeff |
Ellis Courtnell & Cole Parkinson | 1 | 6 & 4 | 0 | Finlay Hall & Oscar Hancill |
Cheshire | 4 | 1 | Durham | |
Singles |
||||
Harry Kell | 0 | 3 & 1 | 1 | Jack Robinson |
Lucas Kuiper | 1 | 3 & 1 | 0 | Solomon Canning |
Cole Self | 1 | 3 & 2 | 0 | Evan Oliver |
Spencer Davies | 1 | 2 Up | 0 | Thomas Southwell |
Laurent Beech | 1 | 4 & 2 | 0 | James King |
Nathan Hopley | 1 | 4 & 3 | 0 | Matthew Bennett |
Matty Griffiths | 1 | 6 & 5 | 0 | Jake Lewis |
Aaron Cullen | 1 | 4 & 2 | 0 | Ethan Jeff |
Ellis Courtnell | 1 | 3 & 2 | 0 | Finlay Hall |
Cole Parkinson | 1 | 1 Up | 0 | Oscar Hancill |
Cheshire | 9 | 1 | Durham | |
Match Result |
||||
Cheshire | 13 | 2 | Durham |